Details
The Teammachine ALR Disc gives you complete access to performance. From city limit sprints to local crits and all-day alpine raids, the Teammachine ALR Disc is ready for everything.
A REFINED ALUMINIUM CORE
- Smooth welds and size-specific, butted tubing ensure benchmark weight and stiffness.
TUNED COMPLIANCE CONCEPT (TCC) RACE
- All-day race compliance: designed to keep you fresh over long days of racing and intense training. Road vibrations are filtered out for a smooth and efficient ride.
ACE TECHNOLOGY FORK
- The premium carbon fork developed for our Teammachine SLR01 delivers a superior ride and first-class handling.
D-SHAPE SEATPOST AND INTEGRATED SEATCLAMP
- Lightweight and compliant in a sleek design.
INTERNAL CABLE ROUTING
- Improved durability and a clean, understated look.
28MM TIRE CLEARANCE
- Ample tire clearance for extra versatility and added comfort on rough roads.
47 | 51 | 54 | 57 | 60 | |
---|---|---|---|---|---|
Rider Height CM | <168 | 166-174 | 172-180 | 178-188 | >186 |
Top Tube MM | 518 | 534 | 549 | 564 | 583 |
Wheelbase MM | 971 | 975 | 985 | 1001 | 1020 |
Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seatpost Length MM | 300 | 330 | 330 | 330 | 330 |
Stack MM | 515 | 539 | 559 | 583 | 610 |
Trail MM | 76 | 66 | 63 | 63 | 63 |
Rear Center MM | 410 | 410 | 410 | 410 | 410 |
Reach MM | 365 | 374 | 383 | 391 | 402 |
Head Tube MM | 118 | 138 | 157 | 182 | 210 |
Head Angle | 70.5 | 72 | 72.5 | 72.5 | 72.5 |
BB Drop MM | 69 | 69 | 69 | 69 | 69 |
Stem Length MM | 90 | 100 | 110 | 110 | 120 |
Seat Tube MM | 442 | 505 | 535 | 565 | 600 |
Stem Angle | ± 8 | ± 8 | ± 8 | ± 8 | ± 8 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 |
Fork Rake MM | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 |
Front Center MM | 571 | 575 | 585 | 601 | 620 |
Fork Length MM | 369 | 369 | 369 | 369 | 369 |
Bar Width MM | 400 | 420 | 420 | 420 | 440 |
Bar Reach MM | 70 | 70 | 70 | 70 | 70 |
Bar Drop MM | 125 | 125 | 125 | 125 | 125 |
Specs
Frame | Teammachine ALR Disc Premium Aluminium with Tuned Compliance Concept Race, Triple-butted, Hydroformed, Smoothweld Aluminum, Internal Cable Routing, Flat Mount Disc |
---|---|
Fork | Teammachine SLR Carbon Disk with Tuned Compliance Concept Race, Internal Cable Routing, Flat Mount Disc |
Rims | SR500, 30mm |
Hubs |
Front: CL-712 Rear: RXC-1425 |
Axles |
Front: 12x100mm Rear: 12x142mm |
Tires | Vittoria Zaffiro Pro, 25mm |
Bottom Bracket | BSA Threaded |
Crankset | Shimano Ultegra 52-36T |
Shifters | Shimano Ultegra |
Front Derailleur | Shimano Ultegra |
Rear Derailleur | Shimano Ultegra |
Cassette/Freewheel | Shimano Ultegra 11-30T |
Chain | Shimano Ultegra |
Brakes | Shimano Ultegra, RT800 Rotors (160/140) |
Handlebars | BMC RAB 02, Ergo Top Shape, Compact Bend |
Stem | BMC RSM01 |
Seatpost | Teammachine ALR Carbon D-Shaped Seatpost, 15mm Offset |
Saddle | Fizik Antares R7 |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Deep Sea/White / 47cm | 07630027870480 | 30001296 | |
Deep Sea/White / 51cm | 07630027870572 | 30001297 | BMC362319991 |
Deep Sea/White / 54cm | 07630027870664 | 30001298 | BMC362555384 |
Deep Sea/White / 57cm | 07630027870657 | 30001299 | BMC361692044 |
Deep Sea/White / 60cm | 07630027870640 | 30001300 |